Get your Annual Dinner ticket here. 21st April @ the school!
Who's paying their subs?
Last Updated on Friday, 27 January 2012 16:21
The following is a list of people paying subs for OC RFC as of the last modified date.
Individuals paying subs are entitled to:
- a free pair of socks, shorts, and flip flops for the first year they are paying subs.
- a free ticket to the Club Annual Dinner
- an OC's Poo Na Na card, which will enable you to get free access to Poo Na Na and a queue jump.
Current list:
| Name | Student | Po Na Na Card Number |
|---|---|---|
| Baker Phil | No | 1 |
| Brown Andy | No | 2 |
| Bunn Martin | Yes | 3 |
| Burrows George | No | 4 |
| Coleman Sam | No | 5 |
| Colllacott Len | No | 6 |
| Curry Alex | Yes | 7 |
| Evans Greg | No | 8 |
| Evans Hywel | No | 9 |
| Flood Rob | No | 10 |
| Gerrish John | No | 11 |
| Hayward Pat | No | 12 |
| Heayel | Yes | 13 |
| Hinks Matt | No | 14 |
| Jones D | Yes | 15 |
| Kaye Dylan | No | 16 |
| Kurtz S | Yes | 17 |
| Laxen Kieran | No | 18 |
| Lewis Chris | No | 19 |
| Mackenzie Kenny | No | 20 |
| Moss Dave | No | 21 |
| Nick Reeves | No | 22 |
| Novak Josh | Yes | 23 |
| O Neill Ryan | No | 24 |
| Pearson Matt | No | 25 |
| Price Mike | No | 26 |
| Read Will | No | 27 |
| Roe Tim | No | 28 |
| Rogers K | No | 29 |
| Ross Andy | No | 30 |
| Scott Alan | No | 31 |
| Stillwell Ant | No | 32 |
| Stillwell John | No | 33 |
| Stillwell Tom | No | 34 |
| Swift Joe | No | 35 |
| Watts Farmer A | No | 36 |
| West Mike | No | 37 |
| Williams BR | Yes | 38 |
| Williams Grant | No | 39 |
| Wynne-Jones Dave | No | 40 |
Free subs for first year for ex Colstons Pupils:
Free Season
| Name | Free Season | Po Na Na Card Number |
|---|---|---|
| Ollie King Sorrel | 2011/12 | 41 |
| Jamie Winn | 2011/12 | 42 |
| Josh Novak | 2011/12 | 43 |
| Dudley Jones | 2011/12 | 44 |
Who's not paying their subs but has played this season!
| Name | ||
|---|---|---|
| Acford Dan | ||
| Andrews Jake | ||
| Bagley Nigel | ||
| Bridgen Kyp | ||
| Brooks Richard | ||
| Buscombe Andy | ||
| Coulson Ben | ||
| Crane John | ||
| Driver Matt | ||
| Evans Kris | ||
| Fletcher Jamie | ||
| Furze Mark | ||
| Gault Chris | ||
| Gredds Gregor | ||
| Harris Owen | ||
| Holding Mike | ||
| Jordan Brecon | ||
| Kelly Simon | ||
| Kimsey Andy | ||
| Lawton Kelvin | ||
| Masters Rob | ||
| McGilveray Huge | ||
| Mormosis Alex | ||
| Oosterhuizen Jan | ||
| Palmer Doug | ||
| Phillips Adam | ||
| Potter Neil | ||
| Radcliffe Nick | ||
| Radford Mike | ||
| Rhaman Shan | ||
| Rounds Tuki | ||
| Sheppard Rory | ||
| Smith Nick | ||
| Tillsey Adam | ||
| Tolman Joe | ||
| Warwick James | ||
| Woodwood Seb |
To sign up to subs either:
set up a standing order from your bank to the club account for £20 per month (£10 per month if you're a student)
or speak to Ant Stilwell, Kieran Laxen or Steve Hambley to get a form to fill in.
Club account details:
Club bank: Natwest
Sort code: 60-01-29
Account Number: 50000608
Put your name as the reference.
